Size :
DN50 - DN600End Connections :
Flanged to JIS B2220, butt-weldedMaterial :
Cast iron, carbon steel, stainless steel, bronzePressure Rating :
20k, 10kDesign Standards :
JIS B2083, B2073Suitable Medium :
petroleum, chemical,water
No | Part name | Material |
1 | Body | JIS G5151 SCPH2 |
2 | Seat | ASTM A105 + 13Cr |
3 | Wedge disc | JIS G5151 SCPH2 + 13Cr |
4 | Stem | ASTM A182 - F6a |
5 | Bolt | ASTM A193 Gr.B7 |
6 | Nut | ASTM A194 Gr.2H |
7 | Gasket | Graphite + Carbon steel |
8 | Bonnet | JIS G5151 SCPH2 |
9 | Backseat bushing | ASTM A276 - 410 |
10 | Packing | Flexible graphite |
11 | Stem nut | ASTM A439 D-2 / Cooper alloy |
12 | Handwheel | ASTM A536 60 |
10K Dimension - Unit: mm | ||||||||||
DN | d | L | H | W | D | D1 | D2 | b | F | z-Φd |
50A | 50 | 178 | 360 | 200 | 155 | 120 | 96 | 16 | 2 | 4-19 |
65A | 65 | 191 | 395 | 200 | 175 | 140 | 116 | 18 | 2 | 4-19 |
80A | 80 | 203 | 435 | 250 | 185 | 150 | 126 | 18 | 2 | 8-19 |
100A | 100 | 229 | 522 | 280 | 210 | 175 | 151 | 18 | 2 | 8-19 |
125A | 125 | 254 | 570 | 280 | 250 | 210 | 182 | 20 | 2 | 8-23 |
150A | 150 | 267 | 610 | 300 | 280 | 240 | 212 | 22 | 2 | 8-23 |
200A | 200 | 292 | 740 | 350 | 330 | 290 | 262 | 22 | 2 | 12-23 |
250A | 250 | 330 | 935 | 400 | 400 | 355 | 324 | 24 | 2 | 12-25 |
300A | 300 | 356 | 1065 | 450 | 445 | 400 | 368 | 24 | 2 | 16-25 |
350A | 350 | 381 | 1430 | 500 | 490 | 445 | 413 | 26 | 2 | 16-25 |
400A | 400 | 406 | 1625 | 560 | 560 | 510 | 475 | 28 | 2 | 16-27 |
500A | 500 | 457 | 1930 | 630 | 675 | 620 | 585 | 30 | 2 | 20-27 |
20K Dimension - Unit: mm | ||||||||||
DN | d | L | H | W | D | D1 | D2 | b | F | z-Φd |
50A | 50 | 216 | 360 | 200 | 155 | 120 | 96 | 18 | 2 | 8-19 |
65A | 65 | 241 | 395 | 200 | 175 | 140 | 116 | 20 | 2 | 8-19 |
80A | 80 | 283 | 450 | 250 | 200 | 160 | 132 | 22 | 2 | 8-23 |
100A | 100 | 305 | 540 | 280 | 225 | 185 | 160 | 24 | 2 | 8-23 |
125A | 125 | 381 | 590 | 280 | 270 | 225 | 195 | 26 | 2 | 8-25 |
150A | 150 | 403 | 630 | 300 | 305 | 260 | 230 | 28 | 2 | 12-25 |
200A | 200 | 419 | 790 | 350 | 350 | 305 | 275 | 30 | 2 | 12-25 |
250A | 250 | 457 | 950 | 400 | 430 | 380 | 345 | 34 | 2 | 12-27 |
300A | 300 | 502 | 1100 | 450 | 480 | 430 | 395 | 36 | 2 | 16-27 |
Certificate:
Why choose CNM VALVE?
For more information about our JIS Standard Gate Valve 20K/10K,CNM Valve has years of experience manufacturing top-grade industrial valves, offering tailored solutions for your specific needs.
CNM VALVE offers fast delivery and customization services to meet specific project requirements and timelines.
For more information or to request a quote, please visit the CNM VALVE website or contact our sales team directly.
For inquiries or to place an order, please reach out to our team today!
Email: market@valvescenter.com
Phone: +86 138 6861 8624
Website: www.valvescenter.com
Copyright @2024 WuHu Cnm Valve Industry Co.,Ltd. All Rights Reserved. Sitemap / Blog / Xml / Privacy Policy Network Supported