API 600 Cast Steel Gate Valve offers durability throughout a wide range of industrial applications, boiler plant, petroleum refnery and rugged environments. Handwheel operated and offered in ANSI 150 to 600, offering minimum leakage and maximum service life.Designed to API 600 and pressure tested in accordance with API 598.
CNM VALVE API 600 Cast Steel Gate Valve offer dependable service as shut off valves for steam, air, gas, oil, oil vapor, and high pressure installations. Bolted bonnet for low to medium pressures, whereas pressure seal bonnet is recommended for the highest pressure classes.Used commonly where a minimum pressure drop is important. This cast steel gate valve offers efficient isolation of flow in either direction of the valve. Outside screw and yoke with rising stem for open / close indication. WCB heavy duty body with full port. The wedge disc is fully guided to ensure tight sealing. Bolted body construction with handwheel operation.
Size :
2" to 24"End Connections :
FlangedMaterial :
Cast SteelPressure Rating :
Class 150 to 600Design Standards :
API 600Suitable Medium :
Water, oil, steam, acids...bolted bonnet
outside screw and yoke
rising stems
non-rising handwheels
single or double gate
wedge or parallel seating
metallic seating surfaces
flanged or butt-welding ends.
No | Part Name | Material |
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105-13Cr |
3 | Wedge Disc | ASTM A216-WCB+13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr. B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | Flexible Graphite / 304 |
8 | Bonnet | ASTM A216-WCB |
9 | Packing | Flexible Graphite |
Unte:mm | |||||||||
DN | d | L | H | W | D | D1 | D2 | b | z-Φd |
2" | 49 | 216 | 352 | 200 | 165 | 127 | 92 | 22.5 | 8-196 |
2-1/2" | 63 | 241 | 390 | 220 | 191 | 149.4 | 105 | 25.5 | 8-22 |
3" | 80 | 286 | 420 | 250 | 210 | 168.1 | 127 | 29 | 8-22 |
4" | 100 | 305 | 496 | 300 | 254 | 200.2 | 157 | 32 | 8-22 |
5" | 125 | 381 | 570 | 350 | 279 | 235.0 | 186.35 | 35 | 8-22 |
6" | 150 | 403 | 635 | 400 | 318 | 269.7 | 216 | 37 | 12-22 |
8" | 200 | 419 | 775 | 450 | 381 | 330.2 | 270 | 41.5 | 12-25 |
Unte:mm | |||||||||
DN | d | L | H | W | D | D1 | D2 | b | z-Φd |
10" | 250 | 457 | 1375 | 460 | 445 | 387.4 | 324 | 48 | 16-28 |
12" | 300 | 502 | 1525 | 460 | 521 | 450.9 | 381 | 51 | 16-32 |
14" | 350 | 762 | 1720 | 460 | 584 | 514.4 | 413 | 51 | 16-32 |
16" | 400 | 838 | 1860 | 460 | 648 | 571.3 | 470 | 57.5 | 20-35 |
18" | 450 | 914 | 2080 | 460 | 711 | 628.7 | 533 | 60.5 | 24-35 |
20" | 500 | 991 | 2310 | 460 | 775 | 685.8 | 584 | 63.5 | 24-35 |
24" | 600 | 1143 | 2810 | 600 | 914 | 812.8 | 692 | 70 | 24-41 |
Certificate:
Why choose CNM VALVE?
With years of experience, CNM Valve offers top-tier engineering in API600 Cast Steel Gate Valve production.
Every valve adheres to international standards, ensuring maximum safety and performance.
CNM VALVE offers fast delivery and customization services to meet specific project requirements and timelines.
For more information or to request a quote, please visit the CNM VALVE website or contact our sales team directly.
For inquiries or to place an order, please reach out to our team today!
Email: market@valvescenter.com
Phone: +86 138 6861 8624
Website: www.valvescenter.com
Copyright @2024 WuHu Cnm Valve Industry Co.,Ltd. All Rights Reserved. Sitemap / Blog / Xml / Privacy Policy Network Supported