Standard
Face to Face: ASME B16.10
Flange Drilled: ANSI B16.5.
Seal: Brass, SS304
No | Part name | Material |
1 | Body | Ductile iron(A536) |
2 | Seat | Ductile iron(A536) + SS304 |
3 | Disc | Ductile iron(A536) |
4 | Stem | Brass |
5 | Gasket | EPDM |
6 | Bonnet | Ductile iron(A536) |
7 | Packing | Graphite |
8 | Gland | Ductile iron(A536) |
9 | Support Bracket | Ductile iron(A536) |
10 | Handwheel | Ductile iron(A536) |
11 | Bolt/nut | SS410 |
Products Range
Type | Flange connection |
Size | From 2" to 24" |
Pressure range | From 125LBS, 150LBS |
Body material | Cast Iron, Ductile Iron. |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
2" | 2.5" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" | |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
D | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 | 635 | 699 | 813 |
D1 | 120 | 140 | 152 | 191 | 216 | 241 | 298 | 362 | 432 | 477 | 540 | 578 | 635 | 750 |
D2 | 92 | 105 | 127 | 157 | 186 | 216 | 270 | 324 | 381 | 418 | 470 | 514 | 584 | 692 |
n-Φd | 4-19 | 4-19 | 4-19 | 8-19 | 8-22 | 8-22 | 8-22 | 12-25 | 12-25 | 12-29 | 16-29 | 16-32 | 20-32 | 20-35 |
b | 19.1 | 22.3 | 23.9 | 23.9 | 23.9 | 25.4 | 28.6 | 30.2 | 31.8 | 35 | 36.6 | 39.7 | 42.9 | 47.8 |
H | 330 | 350 | 428 | 513 | 625 | 703 | 952 | 1150 | 1214 | 1272 | 1355 | 1543 | 1700 | 2040 |
Please contact us for technical sheet and quotation!
Tel:
+86 138 6861 8624
Tel(日本語対応):
+86 181 0553 1755
Email:
Email(日本語対応):
Keywords: Trunnion Mounted Ball Valves Manufacturer API 600 Gate Valve Manufacturer Types of Plug Valves Class 300 LB Plug Valve Lubricated VS. Non-Lubricated Plug Valves: What You Need to Know What is the standard API for gate valves? Control Valves: Everything You Need to Know 5 Best Plug Valves Manufacturers and Suppliers Diaphragm Valve API 6D Ball Valve Manufacturers Flanged End Ball Valves - API 6D The Difference between API 608 and API 6D Valve Standard