Standard
Design: API608/API 6D
Fire durable : API 607
Anti static : API 608
Face to Face: B16.10
End Flanges: B16.5
Testing Standard: API598/API 6D
Products Range
Type Connection | Flanged |
Size | From 2" to 20" |
Pressure range | From 150LBS to 1500LBS |
Material | Forged steel / F304, A105... |
MAIN PARTS AND MATERIALS | |||||
NO | PART NAME | MATERIAL | NO | PART NAME | MATERIAL |
01 | Gasket | SS304+GRAPHITE | 22 | Vent valve | A105+Zn |
02 | Body | ASTM-A105N | 23 | Screw | A193-B7M |
03 | Ball | A182-F316+TCC | 24 | Correcting plate | ASTM-A105N |
04 | Sliding bearing | SF-1 | 25 | Stem | A479-XM-19 |
05 | Screw | A193-B7M | 26 | KEY | ASTM-1045 |
06 | Gasket | SS304+GRAPHITE | 27 | gear | COMBINATION |
07 | TRUNNION | A105-ENP | 28 | Packing | GRAPHITE |
08 | "O"Ring | FKM-A75 | 29 | Pin | A276-410 |
09 | Draln valve | A105-Zn | 30 | Nut/Stud | A194-2HM/A193-B7M |
10 | "O"Ring | FKM-A75 | 31 | Gasket | SS304+GRAPHITE |
11 | Frame | ASTM-1025 | 32 | Spring | INCONEL X-750 |
12 | Nut | A194-2HM | 33 | Seat | A182-F316+TCC |
13 | Stud | A193-B7M | 34 | "O"Ring | FKM-A75 |
14 | Bonnet | ASTM-A105N | 35 | "O"Ring | FKM-A75 |
15 | "O"Ring | FKM-A75 | 36 | Hanging board | ASTM-A1045 |
16 | Thrust washer | PTFE | 37 | ||
17 | Sliding bearing | SF-1 | 38 | ||
18 | Cover | ASTM-A105N | 39 | ||
19 | Sliding bearing | SF-1 | 40 | ||
20 | "O"Ring | FKM-A75 | 41 | ||
21 | Screw | A193-B7M | 42 |
Please contact us for technical sheet and quotation !
Tel:
+86 138 6861 8624
Tel(日本語対応):
+86 181 0553 1755
Email:
Email(日本語対応):
Keywords: Trunnion Mounted Ball Valves Manufacturer API 600 Gate Valve Manufacturer Types of Plug Valves Class 300 LB Plug Valve Lubricated VS. Non-Lubricated Plug Valves: What You Need to Know What is the standard API for gate valves? Control Valves: Everything You Need to Know 5 Best Plug Valves Manufacturers and Suppliers Diaphragm Valve API 6D Ball Valve Manufacturers Flanged End Ball Valves - API 6D The Difference between API 608 and API 6D Valve Standard